CRAZY B'S F.C (Formed 1998)

Sponsored by Marshall Amplification

League Table Kindly Supplied By S.E.G

 

Stewarts Events Group (S.E.G)

Thursday Premier League

04/03/10

Team GP W D L Pts epa GF GC GD
Isotonic Zambuka 14 7 4 3 30 12 26 18 8
Crazy B's FC 14 7 2 5 30 14 25 17 8
Foundry Celtic 14 8 3 3 29 10 33 18 15
In De Disco 14 6 3 5 27 12 15 18 -3
Anonymous 14 9 3 2 26 5 34 18 16
Boca Seniors 14 5 0 9 20 10 20 30 -10
San Marino 14 3 3 8 17 8 15 27 -12
The Grebe FC 14 1 2 11 17 13 12 34 -22
J & M 0 0 0 0 0 0 0 0 0
 The points also include Extra Points Awarded  (epa) for on time payments.